Calgary, Alberta
You are using an outdated browser. Please upgrade your browser to improve your experience and security.
Key product features:
| Air Infiltration: | ASTM E283-91 |
| Structural Performance: | ASTM E330-93 |
| Water Penetration: | ASTM E331-93 |
| Dynamic Water Penetration Test: | AAMA 501.1-83 |
| Pressure Equalized Rain Screen System: | AMMA 508-07 ASTM E1233 |
| Racking Test: | AAMA 501.4 ASTM E72 |
| Fire Resistance: | ASTM E136 CAN/ULC S114 |
Panel Testing Available: Contact CMC for Technical Information Sheets on testing.
*Tests Reports
| Panel Type: | Rain Screen |
| Material Options: | Plate aluminum, Gauge Steel and 1.5mm zinc |
| Finishes: | Aluminum Coil coated Kynar 500 Post painted 16Gauge Galv. VM Zinc standard color offerings |
| Optional Finish: | Custom color match |
| Clip: | Integrated |
| Substrate: | Minimum 18 gauge subgirts or ½” plywood. |
| Standard Panel Surface: | Painted |
| Max Panel Width: | 55” |
| Min. Panel Width: | 6” |
| Recommended Max Panel Length: | 94” |
| Min. Panel Length: | 6” |
| Air Infiltration: | ASTM E283-91 |
| Structural Performance: | ASTM E330-93 |
| Water Penetration: | ASTM E331-93 |
| Dynamic Water Penetration Test: | AAMA 501.1-83 |
| Pressure Equalized Rain Screen System: | AMMA 508-07 ASTM E1233 |
| Racking Test: | AAMA 501.4 ASTM E72 |
| Fire Resistance: | ASTM E136 CAN/ULC S114 |
Panel Testing Available: Contact CMC for Technical Information Sheets on testing.
*Tests Reports
| Panel Type: | Rain Screen |
| Material Options: | Plate aluminum, Gauge Steel and 1.5mm zinc |
| Finishes: | Aluminum Coil coated Kynar 500 Post painted 16Gauge Galv. VM Zinc standard color offerings |
| Optional Finish: | Custom color match |
| Clip: | Integrated |
| Substrate: | Minimum 18 gauge subgirts or ½” plywood. |
| Standard Panel Surface: | Painted |
| Max Panel Width: | 55” |
| Min. Panel Width: | 6” |
| Recommended Max Panel Length: | 94” |
| Min. Panel Length: | 6” |